Listing all Date equal to 4/21/2014 Titles
|
| Item Name: | Price:
| Comment: | Date Added:
| Get Review: | Add to Cart: |
| *Adventures of Rocky and Bullwinkle La Grande Moose/Canadian Gothic | 10 | P/S | 4/21/2014 | | |
| *Hall and Oates Rock 'N Roll Soul Live | 20 | P/S | 4/21/2014 | | |
| *Lubitsch Touch | 125 | P/S B/W Box Set | 4/21/2014 | | |
| *Martian Chronicles | 25 | P/S Box Set | 4/21/2014 | | |
| *MGM Composers' Collection | 40 | P/S Box Set | 4/21/2014 | | |
| *Mighty Joe Young | 10 | LBX AC3 | 4/21/2014 | | |
| *One Flew Over the Cuckoo's Nest | 50 | LBX THX PSE Box Set | 4/21/2014 | | |
| *Return to Lonesome Dove | 25 | P/S Box Set | 4/21/2014 | | |
| *Ryan, Jack Collection | 35 | LBX THX AC3 Box Set | 4/21/2014 | | |
| *Scarface | 30 | LBX Box Set | 4/21/2014 | | |
| *Slaughterhouse Five | 15 | LBX | 4/21/2014 | | |
| *Sometimes A Great Notion | 30 | LBX | 4/21/2014 | | |
| *Star Trek: The Animated Adventures | 35 | P/S Box Set | 4/21/2014 | | |
| *Star Trek: The Movie Voyages | 40 | LBX Box Set | 4/21/2014 | | |
| *Universal Soldier | 10 | LBX AC3 | 4/21/2014 | | |
| *Wyatt Earp | Bicycle Th | 15 | 4/21/2014 | | |
| 10 | 05 | P/S | 4/21/2014 | | |
| 10 | 20 | LBX NEW | 4/21/2014 | | |
| 10 To Midnight | 08 | P/S org. pressing | 4/21/2014 | | |
| 10,000 Maniacs Time Capsule | 10 | P/S | 4/21/2014 | | |
| 101 Dalmatians | 05 | LBX THX AC3 Live Action | 4/21/2014 | | |
| 101 Dalmations | 12 | LBX THX AC3 Live Action NEW | 4/21/2014 | | |
| 101 Dalmations | 15 | P/S CLV annimated NEW | 4/21/2014 | | |
| 12 Monkeys | 10 | LBX NEW | 4/21/2014 | | |
| 12 O'Clock High | 25 | P/S B/W | 4/21/2014 | | |
| 1776 | 10 | P/S | 4/21/2014 | | |
| 187 | 15 | LBX AC3 NEW | 4/21/2014 | | |
| 1969 | 15 | P/S | 4/21/2014 | | |
| 20 Million Miles To Earth | 20 | P/S Pioneer Sp. Ed. | 4/21/2014 | | |
| 2001 A Space Odyssey | 08 | P/S NEW | 4/21/2014 | | |
| 28 Up | 10 | P/S CO | 4/21/2014 | | |
| 28 Up | 25 | P/S NEW | 4/21/2014 | | |
| 29th Street | 08 | P/S | 4/21/2014 | | |
| 29th Street | 05 | P/S CO | 4/21/2014 | | |
| 3 Days of the Condor | 10 | LBX NEW | 4/21/2014 | | |
| 3 Tenors Concert 1994 | 15 | P/S NEW | 4/21/2014 | | |
| 3 Worlds Of Gulliver | 15 | P/S Remaster | 4/21/2014 | | |
| 3 Worlds Of Gulliver | 30 | P/S PSE Extras | 4/21/2014 | | |
| 301/302 | 40 | P/S Subtitled NEW | 4/21/2014 | | |
| 42nd Street | 10 | P/S B/W MGM CO NEW | 4/21/2014 | | |
| 45/85 America and the World vol. 2 | 10 | P/S | 4/21/2014 | | |
| 45/85 America and the World Vol. 3 | 10 | P/S | 4/21/2014 | | |
| 48 Hours | 08 | P/S NEW | 4/21/2014 | | |
| 5 Fingers | 15 | P/S B/W CO | 4/21/2014 | | |
| 52 Pick-Up | 08 | P/S | 4/21/2014 | | |
| 55 Days at Peking | 15 | LBX AC3 | 4/21/2014 | | |
| 8 inch Driver's Eyes: Disc 1 F1 G. Prix | 25 | P/S Japan Import NEW | 4/21/2014 | | |
| 8 inch Rolling in the Sky: Highlight Disc | 25 | P/S Japan Import NEW | 4/21/2014 | | |
| 8 Man | 20 | LBX NEW | 4/21/2014 | | |
| 8MM | 75 | LBX AC3 Japan Import OBI | 4/21/2014 | | |
| 9 1/2 Weeks | 03 | P/S | 4/21/2014 | | |
| 9 1/2 Weeks | 10 | LBX NEW Uncut | 4/21/2014 | | |
| 90 Degrees South: With Scott to the Antarctic | 20 | P/S B/W | 4/21/2014 | | |
| A La Mode | 20 | LBX NEW | 4/21/2014 | | |
| A Un | 50 | LBX Japan Import NEW | 4/21/2014 | | |
| A-HA Hunting High and Low | 20 | P/S CLD | 4/21/2014 | | |
| A.R.M.S. Concert, The | 25 | P/S | 4/21/2014 | | |
| ABBA | 20 | P/S CAV Discovision P/S | 4/21/2014 | | |
| ABC Mantrap | 50 | P/S | 4/21/2014 | | |
| About Last Night | 15 | P/S Remaster NEW | 4/21/2014 | | |
| Above the Law | 10 | P/S NEW | 4/21/2014 | | |
| Absent Minded Professor | 15 | P/S REMASTER B/W NEW | 4/21/2014 | | |
| Absolutely Fabulous Last Shout Parts 1 and 2 | 15 | P/S | 4/21/2014 | | |
| Absolutely Fabulous Series 1 and 2 | 20 | P/S NEW | 4/21/2014 | | |
| Abyss | 18 | LBX Box Set NEW | 4/21/2014 | | |
| Abyss | 30 | P/S Box Set NEW | 4/21/2014 | | |
| Academy Award Winners: Animated Short Films | 10 | P/S | 4/21/2014 | | |
| Accattone | 25 | P/S CinemaDisc Collection | 4/21/2014 | | |
| Accidental Tourist, The | 10 | LBX NEW | 4/21/2014 | | |
| Accross The Tracks | 10 | P/S NEW | 4/21/2014 | | |
| Ace Ventura Pet Detective | 10 | LBX NEW | 4/21/2014 | | |
| Action Jackson | 15 | P/S NEW | 4/21/2014 | | |
| Adam's Rib/Pat and Mike | 30 | P/S MGM NEW | 4/21/2014 | | |
| Adams, Ansel Photographer | 20 | P/S | 4/21/2014 | | |
| Addams Family Reunion | 25 | P/S | 4/21/2014 | | |
| Addams Family Vol. 1 | 15 | P/S | 4/21/2014 | | |
| Addams Family Vol. 2 | 15 | P/S | 4/21/2014 | | |
| Addams Family Vol. 3 | 15 | P/S | 4/21/2014 | | |
| Addams Family Vol. 4 | 15 | P/S | 4/21/2014 | | |
| Addams Family Vol. 5 | 15 | P/S | 4/21/2014 | | |
| Addams Family Vol. 6 | 15 | P/S | 4/21/2014 | | |
| Adventure Kid 1 | 25 | Japan Import | 4/21/2014 | | |
| Adventures of Baron Munchausen | 05 | P/S | 4/21/2014 | | |
| Adventures of Buckaroo Banzai | 10 | P/S Image | 4/21/2014 | | |
| Adventures Of Don Juan | 10 | P/S B/W | 4/21/2014 | | |
| Adventures of Don Juan | 15 | P/S B/W CO NEW | 4/21/2014 | | |
| Adventures Of Huck Finn | 10 | LBX NEW | 4/21/2014 | | |
| Adventures Of Ichabod and Mr. Toad | 10 | P/S | 4/21/2014 | | |
| Adventures of Mark Twain, The | 15 Animate | P/S | 4/21/2014 | | |
| Adventures of Robin Hood, The | 20 | P/S CLV Criterion NEW | 4/21/2014 | | |
| Adventures of Rocky and Bullwinkle Vol. 1 | 10 | P/S CO NEW | 4/21/2014 | | |
| Adventures of Rocky and Bullwinkle Vol. 2 | 15 | P/S NEW | 4/21/2014 | | |
| Adventures of Rocky and Bullwinkle Vol. 2 | 10 | P/S CO NEW | 4/21/2014 | | |
| Adventures of Rocky and Bullwinkle Vol. 3 | 10 | P/S CO NEW | 4/21/2014 | | |
| Adventures of Sherlock Holmes/ Voice of Terror | 15 | P/S B/W | 4/21/2014 | | |
| Adventures Of the Galaxy Rangers | 10 | P/S CO | 4/21/2014 | | |
| Adventures of Tom Sawyer | 20 | P/S CO NEW | 4/21/2014 | | |
| Advise and Consent | 20 | LBX NEW | 4/21/2014 | | |
| Aerobicise Beautiful Workout | 30 | P/S | 4/21/2014 | | |
| Aerobicise Best of/ Making of | 30 | P/S | 4/21/2014 | | |
| Aerobicise Vol. 4 | 20 | P/S | 4/21/2014 | | |
| Aerosmith Big Ones You Can Look At | 25 | P/S | 4/21/2014 | | |
| Aerosmith Making of Pump | 20 | P/S NEW | 4/21/2014 | | |
| AFI Life Achievement Awards - Alfred Hitchcook | 3 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - Billy Wilder | 50 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - Frank Capra | 40 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - Fred Astaire | 40 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - Gene Kelly | 50 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - Henry Fonda | 25 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - Jack Lemmon | 30 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - John Ford | 20 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - John Houston | 50 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - Lillian Gish | 50 | P/S | 4/21/2014 | | |
| AFI Life Achievement Awards - Orson Wells | 50 | P/S | 4/21/2014 | | |
| After Hours | 05 | P/S | 4/21/2014 | | |
| After The Fox | 35 | LBX NEW | 4/21/2014 | | |
| Against All Odds | 05 | P/S | 4/21/2014 | | |
| Against All Odds | 15 | LBX NEW | 4/21/2014 | | |
| Agatha Christie Murderer's Row Death on the Nile | 25 | P/S NEW | 4/21/2014 | | |
| Agatha Christie Murderer's Row Evil Under the Sun | 25 | P/S NEW | 4/21/2014 | | |
| Agatha Christie Murderer's Row Mirror Cracked | 25 | P/S NEW | 4/21/2014 | | |
| Agatha Christie Partners in Crime Crackler/ Affair of Pink Pearl | 25 | P/S NEW | 4/21/2014 | | |
| Agatha Christie Partners in Crime Lurking Death/ Finessing The King | 25 | P/S NEW | 4/21/2014 | | |
| Agatha Christie Partners in Crime Sunningdale/Clergyman's Daughter | 25 | P/S NEW | 4/21/2014 | | |
| Air America | 05 | P/S | 4/21/2014 | | |
| Air Force One | 15 | LBX AC3 NEW | 4/21/2014 | | |
| Air Supply in Hawaii | 25 | P/S | 4/21/2014 | | |
| Airplane II | 05 | P/S | 4/21/2014 | | |
| Airplanes Vol. 6 | 25 | Japan Import DW027-21NH | 4/21/2014 | | |
| Airport | 10 | P/S CO NEW | 4/21/2014 | | |
| Airport 77 | 25 | P/S | 4/21/2014 | | |
| Airshow Ultimate Power Surge | 20 | P/S | 4/21/2014 | | |
| Akers, Karen on Stage | 25 | P/S | 4/21/2014 | | |
| Akira | 60 | Japan Import LBX OBI | 4/21/2014 | | |
| Akira Kuresawa's Dreams | 15 | LBX NEW | 4/21/2014 | | |
| Aladdin | 05 | P/S CLV | 4/21/2014 | | |
| Aladdin | 10 | P/S CLV Disney NEW | 4/21/2014 | | |
| Aladdin | 15 | LBX THX CAV NEW | 4/21/2014 | | |
| Aladdin and the King of Thieves | 15 | P/S AC3 NEW | 4/21/2014 | | |
| Aladdin's Arabian Adventures | 15 | P/S NEW | 4/21/2014 | | |
| Alamo, The | 25 | LBX Box Set NEW | 4/21/2014 | | |
| Alaska | 20 | LBX NEW | 4/21/2014 | | |
| Alaska Experience | 15 | P/S | 4/21/2014 | | |
| Albino Alligator | 10 | LBX | 4/21/2014 | | |
| Alexander Nevsky | 15 | CinemaDisc Collection | 4/21/2014 | | |
| Alice | 10 | P/S 1991 | 4/21/2014 | | |
| Alice In Wonderland | 10 | P/S Remaster | 4/21/2014 | | |
| Alice in Wonderland | 50 | P/S CAV Box Set NEW | 4/21/2014 | | |
| Alien | 05 | P/S | 4/21/2014 | | |
| Alien | 08 | P/S NEW | 4/21/2014 | | |
| Alien | 15 | LBX Box Set CAV NEW | 4/21/2014 | | |
| Alien 3 | 30 | 30 | 4/21/2014 | | |
| Alien 3 | 10 | LBX NEW | 4/21/2014 | | |
| Alien Nation | 10 | P/S | 4/21/2014 | | |
| Alien Nation | 12 | P/S CO NEW | 4/21/2014 | | |
| Aliens | 20 | LBX THX AC3 NEW | 4/21/2014 | | |
| Aliens | 20 | LBX Box Set CAV NEW | 4/21/2014 | | |
| Alive | 10 | LBX NEW | 4/21/2014 | | |
| All About Eve | 20 | P/S NEW | 4/21/2014 | | |
| All Dogs Go To Heaven | 10 | P/S | 4/21/2014 | | |
| All Dogs Go To Heaven | 12 | P/S NEW | 4/21/2014 | | |
| All in the Family 20th Anniversary Special | 25 | P/S | 4/21/2014 | | |
| All Quiet on the Westeren Front | 10 | P/S B/W NEW | 4/21/2014 | | |
| All The Mornings of the World | 08 | P/S Subtitled | 4/21/2014 | | |
| All This and Tex Avery Too | 40 | P/S NEW | 4/21/2014 | | |
| All This and Tex Avery Too | 20 | P/S | 4/21/2014 | | |
| All-Star Reggae Session Cinemax | 50 | P/S | 4/21/2014 | | |
| All-Star Swing Festival | 50 | P/S | 4/21/2014 | | |
| Allan Quatermain Lost City of Gold | 30 | P/S Japan Import OBI | 4/21/2014 | | |
| Allegheny Uprising | 30 | P/S B/W | 4/21/2014 | | |
| Allen, Peter & The Rockettes At Radio City Music Hall | 10 | P/S | 4/21/2014 | | |
| Allman Brothers Band At Great Woods | 30 | P/S | 4/21/2014 | | |
| Allman Brothers Band Brothers of the Road | 50 | P/S | 4/21/2014 | | |
| Alvin & the Chipmunks: Go to the Movies | 20 | P/S | 4/21/2014 | | |
| Always | 10 | LBX NEW | 4/21/2014 | | |
| Always the Pioneer 1990 | 20 | P/S | 4/21/2014 | | |
| Amadeus | 05 | P/S | 4/21/2014 | | |
| Amadeus | 20 | P/S Japan Import OBI | 4/21/2014 | | |
| Amadeus | 15 | P/S Japan Import | 4/21/2014 | | |
| Amadeus | 50 | CAV LBX AC3 Box Set | 4/21/2014 | | |
| Amarcord | 40 | P/S Criterion NEW | 4/21/2014 | | |
| Amateur | 25 | LBX NEW | 4/21/2014 | | |
| Amazing Grace With Bill Moyers | 10 | P/S NEW | 4/21/2014 | | |
| Amazing Stories Vol. 2 | 05 | P/S Rental | 4/21/2014 | | |
| Amazing Stories Vol. 3 | 10 | P/S | 4/21/2014 | | |
| Amazing Stories Vol. 5 | 10 | P/S | 4/21/2014 | | |
| Ambushers, The | 20 | P/S | 4/21/2014 | | |
| America Live In Central | 10 | P/S | 4/21/2014 | | |
| America The Beautiful | 15 | P/S | 4/21/2014 | | |
| America's Cup | 10 | P/S | 4/21/2014 | | |
| America's Greatest Roller Coaster Thrills 2 in 3D | 35 | P/S NEW | 4/21/2014 | | |
| American Buffalo | 10 | P/S NEW | 4/21/2014 | | |
| American Cowboy Collection | 20 | P/S CO | 4/21/2014 | | |
| American Friend, The | 15 | P/S CinemaDisc Collection | 4/21/2014 | | |
| American Patchwork | 10 | P/S NEW | 4/21/2014 | | |
| American Pop | 30 | LBX NEW | 4/21/2014 | | |
| American President, The | 12 | LBX NEW | 4/21/2014 | | |
| American Tail 2 Fivel Goes West, An | 05 | P/S CLV | 4/21/2014 | | |
| American Visions Arcadia | 15 | P/S | 4/21/2014 | | |
| American Visions Great Smoky Mountains | 15 | P/S | 4/21/2014 | | |
| American Visions Olympic | 15 | P/S | 4/21/2014 | | |
| American Werewolf in Paris, An | 10 | LBX AC3 | 4/21/2014 | | |
| Amityville 3-D | 20 | P/S NOT 3D | 4/21/2014 | | |
| Amor Bandido | 20 | P/S CO CinemaDisc Collection | 4/21/2014 | | |
| Amos & Andrew | 10 | P/S NEW | 4/21/2014 | | |
| Amy Fisher Story, The | 20 | P/S NEW | 4/21/2014 | | |
| Anaconda | 10 | LBX NEW | 4/21/2014 | | |
| And God Created Woman | 15 | P/S 1957 | 4/21/2014 | | |
| And Justice for All | 05 | P/S | 4/21/2014 | | |
| And Justice for All | 15 | P/S NEW Remaster | 4/21/2014 | | |
| And Then There Were None | 10 | P/S B/W | 4/21/2014 | | |
| Anderson Tapes, The | 20 | P/S Remaster NEW | 4/21/2014 | | |
| Anderson, Laurie Home Of The Brave | 20 | LBX | 4/21/2014 | | |
| Andersonville | 20 | P/S NEW | 4/21/2014 | | |
| Andrew Wyeth: the Helga Pictures | 10 | P/S | 4/21/2014 | | |
| Angel Heart | 05 | P/S CO | 4/21/2014 | | |
| Angel Heart | 10 | P/S | 4/21/2014 | | |
| Angel on My Shoulder/ Svengali | 35 | P/S NEW Roan | 4/21/2014 | | |
| Angels and Insects | 15 | LBX NEW | 4/21/2014 | | |
| Angels Over Broadway | 10 | P/S B/W CO NEW | 4/21/2014 | | |
| Angels With Dirty Faces | 05 | P/S B/W MGM | 4/21/2014 | | |
| Angles In The Outfield | 15 | P/S B/W NEW | 4/21/2014 | | |
| Anima Mundi | 10 | P/S | 4/21/2014 | | |
| Animal Farm | 35 | P/S | 4/21/2014 | | |
| Animated Christmas | 15 | P/S NEW | 4/21/2014 | | |
| Animation Celebration Vol. 1 | 15 | P/S | 4/21/2014 | | |
| Animation for Kids Vol. 1 | 15 | P/S NEW | 4/21/2014 | | |
| Anka, Paul an Evening With | 15 | P/S | 4/21/2014 | | |
| Anka, Paul an Evening With | 25 | NEW | 4/21/2014 | | |
| Anna Karenina: Ballet | 20 | P/S NEW | 4/21/2014 | | |
| Anne of Avonlea | 20 | P/S | 4/21/2014 | | |
| Anne of the Thousand Days | 10 | LBX | 4/21/2014 | | |
| Annie | 20 | LBX NEW | 4/21/2014 | | |
| Annie Hall | 08 | P/S MGM NEW | 4/21/2014 | | |
| Annimated Christmas, An | 10 | P/S | 4/21/2014 | | |
| Another Country | 10 | P/S | 4/21/2014 | | |
| Another Stakeout | 10 | LBX NEW | 4/21/2014 | | |
| Antonia's Line | 15 | LBX Subtitled NEW | 4/21/2014 | | |
| Any Man's Death | 15 | NEW | 4/21/2014 | | |
| Apache/ The Kentuckian | 20 | P/S LBX NEW | 4/21/2014 | | |
| Apartment Zero | 50 | P/S Japan Import OBI | 4/21/2014 | | |
| Apocalypse Now | 08 | P/S NEW | 4/21/2014 | | |
| Apocalypse Now | 10 | LBX NEW | 4/21/2014 | | |
| Apollo 13 | 12 | LBX THX MCA Sig. Ed. | 4/21/2014 | | |
| Apollo 13 | 10 | LBX THX NEW | 4/21/2014 | | |
| Apostle, The | 10 | LBX Extras | 4/21/2014 | | |
| Apostle, The | 15 | LBX Dir. Cut NEW | 4/21/2014 | | |
| Apple Dumpling Gang | 15 | P/S NEW | 4/21/2014 | | |
| Apple Dumpling Gang | 10 | P/S CO NEW | 4/21/2014 | | |
| April In Paris | 15 | P/S | 4/21/2014 | | |
| Arabian Nights | 25 | LBX CinemaDisc Collection | 4/21/2014 | | |
| Arachnophobia | 10 | LBX NEW | 4/21/2014 | | |
| Aria | 30 | P/S Japan Import OBI | 4/21/2014 | | |
| Aristocats | 15 | P/S CLV NEW | 4/21/2014 | | |
| Aristocats | 25 | P/S CAV NEW | 4/21/2014 | | |
| Aristocats, The | 10 | P/S HK Import Bilingual | 4/21/2014 | | |
| Arizona Bushwhackers | 25 | P/S NEW | 4/21/2014 | | |
| Armed Response | 10 | P/S | 4/21/2014 | | |
| Armstrong, Louis Satchmo | 15 | P/S CO | 4/21/2014 | | |
| Army of Darkness | 15 | P/S | 4/21/2014 | | |
| Around The World | 10 | P/S B/W RKO | 4/21/2014 | | |
| Around The World in 80 Day | 12 | P/S NEW | 4/21/2014 | | |
| Around The World in 80 Days | 20 | P/S Box Set 1989 NEW | 4/21/2014 | | |
| Arrival, The | 08 | LBX AC3 | 4/21/2014 | | |
| Arsenic and Old Lace | 10 | P/S B/W MGM | 4/21/2014 | | |
| Art of the Western World Age Of Passion | 30 | P/S CAV CO NEW | 4/21/2014 | | |
| Art of the Western World Baroque, The | 30 | P/S CAV CO NEW | 4/21/2014 | | |
| Art of the Western World Greece & Rome | 30 | P/S CAV CO NEW | 4/21/2014 | | |
| Art of the Western World Romanesque & Gothic | 30 | P/S CAV CO NEW | 4/21/2014 | | |
| Art of the Western World The Baroque | 25 | P/S CAV | 4/21/2014 | | |
| Artful Journeys Barcelona | 40 | P/S | 4/21/2014 | | |
| Artful Journeys Barcelona | 20 | P/S | 4/21/2014 | | |
| Arthur | 10 | P/S NEW | 4/21/2014 | | |
| As Good As It Gets | 10 | NEW LBX AC3 | 4/21/2014 | | |
| As You Like It | 10 | P/S B/W | 4/21/2014 | | |
| Ashes of Time | 10 | P/S | 4/21/2014 | | |
| Ashford and Simpson | 20 | P/S | 4/21/2014 | | |
| Ashkenazy Observed Life of a Wandering Musician | 50 | Japan Import P/S NEW | 4/21/2014 | | |
| Aspen Extreme | 15 | LBX NEW | 4/21/2014 | | |
| Asphalt Jungle, The | 20 | P/S B/W MGM NEW | 4/21/2014 | | |
| Assassins | 10 | LBX NEW | 4/21/2014 | | |
| Assault and Matrimony | 10 | P/S CO | 4/21/2014 | | |
| Asterix & Cleopatra | 25 | P/S | 4/21/2014 | | |
| Asterix the Gaul | 20 | P/S | 4/21/2014 | | |
| At Close Range | 15 | P/S NEW | 4/21/2014 | | |
| Atlantis | 50 | P/S Japan Import Rental Version | 4/21/2014 | | |
| Atomic Cafe | 40 | P/S NEW | 4/21/2014 | | |
| Atomic Cafe | 40 | P/S Criterion NEW | 4/21/2014 | | |
| Atomic Submarine/ First Man Into Space | 25 | P/S B/W | 4/21/2014 | | |
| Atragon: Flying Supersub | 40 | P/S Japan Import | 4/21/2014 | | |
| Attack of the 50 Ft. Woman | 25 | P/S 1993 | 4/21/2014 | | |
| Au Revoir Les Enfants | 10 | P/S 1987 CinemaDisc Collection | 4/21/2014 | | |
| Audubon Soc. Video Guide Birds of N. America Vol. 1 | 10 | P/S | 4/21/2014 | | |
| Audubon Soc. Video Guide Birds of N. America Vol. 2 | 10 | P/S | 4/21/2014 | | |
| Audubon Soc. Video Guide Birds of N. America Vol. 3 | 10 | P/S | 4/21/2014 | | |
| Audubon Soc. Video Guide Birds of N. America Vol. 4 | 10 | P/S | 4/21/2014 | | |
| Audubon Soc. Video Guide Birds of N. America Vol. 5 | 10 | P/S | 4/21/2014 | | |
| Austin ,Denise Complete Workout | 05 | P/S | 4/21/2014 | | |
| Austin ,Denise Complete Workout | 10 | P/S NEW | 4/21/2014 | | |
| Austin Powers Spy Who Shagged Me | 25 | LBX AC3 | 4/21/2014 | | |
| Autobiography Of a Princess | 15 | P/S NEW | 4/21/2014 | | |
| Avalon | 10 | LBX | 4/21/2014 | | |
| Avalon | 15 | LBX NEW | 4/21/2014 | | |
| Avery's, Tex Screwball Classics | 30 | P/S | 4/21/2014 | | |
| Awakening, The | 05 | P/S | 4/21/2014 | | |
| Awakenings | 12 | LBX NEW | 4/21/2014 | | |
| B.C. Holiday Happenings | 25 | P/S | 4/21/2014 | | |
| Babalu Music I Love Lucy | 30 | P/S | 4/21/2014 | | |
| Babe | 08 | LBX | 4/21/2014 | | |
| Babes in Toyland | 10 | P/S Disney NEW | 4/21/2014 | | |
| Babes on Broadway | 15 | P/S B/W Remaster | 4/21/2014 | | |
| Babette's Feast | 10 | LBX Subtitled | 4/21/2014 | | |
| Babette's Feast | 15 | P/S CinemaDisc Collection NEW | 4/21/2014 | | |
| Babette's Feast | 10 | P/S CinemaDisc Collection | 4/21/2014 | | |
| Baby Boom | 05 | P/S | 4/21/2014 | | |
| Baby Boom | 10 | P/S MGM NEW | 4/21/2014 | | |
| Baby on Board | 20 | NEW | 4/21/2014 | | |
| Baby Sitters Club | 08 | LBX | 4/21/2014 | | |
| Baby-Sitters Club | 10 | LBX NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.1 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.10 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.11 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.12 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.2 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.3 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.3 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.4 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.4 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.5 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.5 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.6 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.7 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.7 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.8 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.8 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.9 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 1.9 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.0 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.0 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.1 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.2 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.2 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.4 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.4 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.5 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 2.5 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 4.1 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 4.1 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 4.2 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 4.2 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 4.3 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 4.3 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.1 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.1 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.10 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.11 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.2 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.2 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.3 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.4 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.4 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.5 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.5 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.6 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.6 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.7 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.7 | 08 | P/S | 4/21/2014 | | |
| Babylon 5 The Series Vol 5.9 | 12 | P/S NEW | 4/21/2014 | | |
| Babylon 5 TV Pilot | 65 | P/S Japan Import | 4/21/2014 | | |
| Babysitter, The | 40 | P/S | 4/21/2014 | | |
| Bachdisc | 10 | P/S Voyager | 4/21/2014 | | |
| Bachelor Mother | 15 | P/S B/W | 4/21/2014 | | |
| Back From Eternity | 35 | P/S B/W 1956 | 4/21/2014 | | |
| Back in the USSR | 10 | P/S NEW | 4/21/2014 | | |
| Back in the USSR | 08 | P/S CO NEW | 4/21/2014 | | |
| Back to Bataan | 20 | P/S B/W | 4/21/2014 | | |
| Back to the Beach | 08 | P/S | 4/21/2014 | | |
| Back To The Future | 08 | P/S | 4/21/2014 | | |
